

Monitor land change
Trends.Earth (formerly the Land Degradation Monitoring Toolbox) is a platform from Conservation International for monitoring land change using earth observations in an innovative desktop and cloud-based system.
Track achievement of the sustainable development goals
The three sub-indicators for monitoring achievement of Land Degradation
Neutrality (LDN, Sustainable Development Goal (SDG) Target 15.3), are supported
by : productivity, land cover, and soil organic carbon. The tool
also supports countries in analyzing data to prepare for their reporting
committments to the United Nations Convention to Combat Desertification
(UNCCD).
Trends.Earth allows users to plot time series of key indicators of land change (including degradation and improvement), to produce maps and other graphics that can support monitoring and reporting, and to track the impact of sustainable land management or other projects.
Trends.Earth was produced by a partnership of Conservation International, Lund University, and the National Aeronautics and Space Administration (NASA), with the support of the Global Environment Facility (GEF).

More information
See the general fact sheet or technical fact sheet for further information, or contact the Trends.Earth team.
Join the Trends.Earth discussion group to connect to the
community of users. This is a great place to discuss any
questions you might have about
, or about monitoring land change.
The documentation and training materials, including a number of demonstration videos, are available on this website:
About
- General information
- Data sources
- Publications
- Frequently asked questions
- Development
- Changelog
- 1.0.10 (July 7, 2022)
- 1.0.8 (October 15, 2021)
- 1.0.6 (July 15, 2021)
- 1.0.4 (June 30, 2021)
- 1.0.2 (August 14, 2020)
- 1.0.0 (April 27, 2020)
- 0.98 (April 2, 2020)
- 0.66 (July 20, 2019)
- 0.64 (July 9, 2019)
- 0.62 (January 27, 2019)
- 0.60 (December 3, 2018)
- 0.58 (August 11, 2018)
- 0.56.5 (May 21, 2018)
- 0.56.4 (May 21, 2018)
- 0.56.3 (April 21, 2018)
- 0.56.2 (April 10, 2018)
- 0.56.1 (April 10, 2018)
- 0.56 (April 9, 2018)
- 0.54 (April 8, 2018)
- 0.52.1 (March 21, 2018)
- 0.52.1 (March 21, 2018)
- 0.52 (March 19, 2018)
- 0.50 (March 15, 2018)
- 0.48 (March 13, 2018)
- 0.46 (March 13, 2018)
- 0.44 (March 12, 2018)
- 0.42 (February 4, 2018)
- 0.40 (February 4, 2018)
- 0.38 (January 16, 2018)
- 0.36 (December 14, 2017)
- 0.34 (December 14, 2017)
- 0.32 (December 14, 2017)
- 0.30 (December 12, 2017)
- 0.24 (December 6, 2017)
- 0.22 (December 4, 2017)
- 0.18 (December 2, 2017)
- 0.16 (November 6, 2017)
- 0.14 (October 25, 2017)
- 0.12 (October 6, 2017)
- Dataset coding
Background information
Documentation
Step-by-step Guides
Videos